Recently Projects - HVAC and Chiller Coating

See how our services have addressed specific issues for our customers:
Customer |
Location |
Scope |
Date |
| Johnson Controls | Kansa Office building | Coated (2) condensers tubesheets on 1200 ton chillers | Feb-10 |
| Hunton Trane | Smithville Texas | (3) chillers, condenser tubesheet coating and heads | Apr-10 |
| Holland AC | Jacksonville Baptist Hospital | (1) Chiller tubesheet coating, heads and bonnets | Feb-09 |
| Holland AC | Jacksonville Baptist Hospital | (1) 2500 ton Chiller/HVAC tubesheet coating | Dec-08 |
| Holland AC | Jacksonville Baptist Hospital | (1) 2500 ton Chiller/HVAC tubesheet coating | Nov-08 |
| Holland AC | Jacksonville Baptist Hospital | (1) 900 ton Chiller/HVAC tubesheet coating | Oct-09 |
| Holland AC | Jacksonville Baptist Hospital | (1) Chiller tubesheet coating, heads and bonnets | Dec-09 |
| Trane | Houston Medical Center | Coated condenser (2) 500 ton chillers | Jun-09 |
| Trane | Dupont | Coated Condener - (1) 1000 Ton Chiller | Jun-09 |
| Trane | University of Florida | Condenser - (2) 1200 ton chillers | Mar-09 |
| Trane | BCC South/BCC Central | (3) Chillers - Coating Tube sheets and heads | Aug-08 |
| Trane | Miramar, Florida | (1) 300 ton chiller coating | May-08 |
| Trane | Suncoast High School | (3) Chillers- 425 ton/200 ton units - condenser | Aug-08 |
| Trane | Broward Community College | (1) Chiller coating | Sep-08 |
| Trane | BCC Central | (1) Chiller condenser coating | Aug-08 |
| Trane | Okeechobee High | (1) Chiller condenser coating | Sep-08 |
| Trane | Falcon Cove Middle School | (2) 255 ton chiller conderser | Apr-06 |
| Trane | Jupiter, Fla | (3) Chillers condenser | Jul-08 |
| Trane | Broward County Fla | (13) Chillers (500 ton - 150 ton) | Jun-07 |
| Trane | Indian River Community College | (4) Chillers - Condensers | Dec-08 |
| Trane | Blue Lake, Boca Raton Fla | (1) Chiller - condenser | Aug-08 |
| Trane | CSR Rinker, West Palm Beach | (1) Chiller - 2 pass condenser | Aug-08 |

