Recently Projects - Tubesheet

See how our services have addressed specific issues for our customers:
Customer |
Location |
Scope |
Date |
| AES | Parana Plant- Argentina | Epxocy tubesheet cladding on Unit 6 | 2009 |
| Coastal Refining | Aruba | Waterboxes and tubesheets – Units TG 1 | 1999-2003 |
| Coastal Refining | Aruba | Waterboxes and tubesheets – Units TG 2 | 1999-2003 |
| Coastal Refining | Aruba | Waterboxes and tubesheets – Units TG 3 | 1999-2003 |
| Coastal Refining | Aruba | Waterboxes and tubesheets – Units TG 4 | 1999-2003 |
| Coastal Refining | Aruba | Waterboxes and tubesheets – Units TG 5 | 1999-2003 |
| Coastal Refining | Aruba | Waterboxes and tubesheets – Units TG 6 | 1999-2003 |
| Coastal Refining | Aruba | Waterboxes and tubesheets – Units TG 7 | 1999-2003 |
| Coastal Refining | Aruba | Waterboxes and tubesheets – Units TG 8 | 1999-2003 |
| Coastal Refining | Aruba | Waterboxes and tubesheets – Units TG 9 | 1999-2003 |
| Coastal Refining | Aruba | Waterboxes and tubesheets – Units TG 10 | 1999-2003 |
| Contact Energy - New Zealand | New Plymouth Station - - May 1998 | Steam condenser | 1998 |
| Dupont Chemical | New Johnsonville Plant | 2 Waterboxes, Tubesheets | 2000 |
| Exxonmobil | Baytown Refinery | Epoxy Lining of Compressor Intercooler Shells | 2004 |
| Florida Power & Light (FPL) | Port Everglades Plant | Unit 2 Tubesheets | 2005 |
| Florida Power & Light (FPL) | Port Everglades Plant | Unit 5 Tubesheet | 2006 |
| Florida Power & Light (FPL) | Fort Lauderdale Plant | Unit 4 Tubesheet | 2006 |
| Florida Power & Light (FPL) | Cape Canaveral Plant | Unit 4 Tubesheets | 2003 |
| Florida Power & Light (FPL) | Turkey Point Fossil Plant | 8 Condenser Tubesheets | 1999 |
| Florida Power & Light (FPL) | Martin Plant | Exciter Coolers | 1999 |
| Florida Power & Light (FPL) | RISEC, Rhode Island | Condenser tubesheets and water boxes | 2007 |
| Hawaiian Electric | Waiau Power Plant | Unit 3 waterboxes inlet and Outlet Waterboxes | 2004 |
| Hawaiian Electric | Waiau Power Plant | #7 Tubesheets and waterboxe | 2007 |
| Hawaiian Electric | Kahe Power Plant | K1 waterbox epoxy coating | 2009 |
| Mirant Power | Lovett Plant, New York | Unit #4 Water Box | 2004 |
| Mirant Power | Contra Costa Plant | Unit #6: Epoxy coating of 4 tubesheets and waterboxes | 2010 |
| NRG | Parish Plant, Texas | Waterbox joint repair | 2006 |
| NRG | Waterbox joint repair | 2007 | |
| Orange Co-Gen | Bartow, Florida | Tubesheets and water boxes | 2007 |
| Progress Energy Corporation - FPC | Crystal River Fossil Plant | Carbon Steel Waterboxes | 1994 |
| Progress Energy Corporation - FPC | Crystal River Fossil Plant | Carbon Steel Waterboxes | 1993 |
| Progress Energy Corporation - FPC | Crystal River Fossil Plant | Carbon Steel Waterboxes | 1994 |
| Progress Energy Corporation - FPC | Anclote Plant | Tubesheets, Downtube Coating | 1993 |
| Progress Energy Corporation - FPC | Bartow Plant | 4 Cast Iron Water Boxes, Tubesheets | 1994 |
| Progress Energy Corporation - CP&L | Roxboro Plant | 8 Carbon Steel Waterboxes and Circulating Tunnels | 1996 |
| Progress Energy Corporation - CP&L | Roxboro Plant | 76” Inlet valves | 2006 |
| Salt River Project, | Coronado Plant, Arizona | Unit #1 Condenser Tubesheet and Waterbox Coating | 2004 |
| South Carolina Electric & Gas | Jasper Generating Station | Chiller condenser tubesheets and waterboxes – 10 units | 2006 |
| Southern Companies - Alabama Power | Barry Steam Plant | Unit 5 Condenser Tubesheets | 2007 |
| Southern Companies - Alabama Power | Barry Steam Plant | Unit 4 Condenser Tubesheets | 1994 |
| Southern Companies - Alabama Power | Barry Steam Plant | 4 Condenser Tubesheets, Down Tube Coating | 1997 |
| Southern Companies - Alabama Power | Barry Steam Plant | 4 Condenser Tubesheets, Down Tube Coating | 1998 |
| Southern Companies - Alabama Power | Barry Steam Plant | 2 Condenser Tubesheets, Down Tube Coating | 1999 |
| Southern Companies - Alabama Power | Miller Steam Plant | 8 Carbon Steel Waterboxes, Circulation Pipes | 1996 |
| Southern Companies - Alabama Power | Plant Wansley | 8 Condenser Tubesheets | 2000 |
| Texas Municipal Power Agency | Gibson Creek Station | Epoxy tubesheet cladding | 2008 |
| TVA | Paradise Plant | Steam Condensers tubsheet | 1998 |
| Yuba | NRG Cedar Bayou Plant | Epoxy lining of waterboxes | 2009 |
| Yuba | Trimble County Unit 2 | Epoxy coating of waterboxes | 2008 |
| Yuba | Crystal River Power Station | Qty 6: 64" dia by 45"long Channels | 2009 |
Additional references upon request

