Recently Projects - Turbine Parts Cleaning

See how our services have addressed specific issues for our customers:
Plant |
Scope |
Date |
|
| City of Austin (Siemens) | Decker Power Plant | Westinghouse: intercept valves, reheat stop valves | Apr-07 |
| City Public Services (Siemens) | JT Deely Staion | 500 MW Westinghouse: 8 Tepans | Oct-07 |
| City Public Services (Siemens) | JT Deely Staion | Blast blean turbine components | Feb-10 |
| Covanta Energy (Turbine Diagnostics) | Essex Plant Newark | GE 35 MW: Rotors, HP/LP packing boxes, valves, seats | Apr-07 |
| CT Parts LLC (Siemens) | Smarr Facility | Glass bead blast turbine rotors and components | Feb-10 |
| ExxonMobil Chemical (Siemens) | Baytown Plant | Glass Beed Rotors | Feb-08 |
| Florida Power and Light | Turnkey Point Power Plant | FD fans | Oct-08 |
| Florida Power and Light | Martin Plant - Unit 2 | Blast Clean SSPC SP-5 Equipment | Dec-09 |
| Florida Power and Light | Martin Plant | Blast Clean SSPC SP-5 fan | Jan-10 |
| Florida Power and Light | Sanford Plant | Unit 4 Turbine, Throttle, Governor, Intercept valves | Apr-10 |
| Florida Power and Light | Manatee Plant | Intercept Valve Baskets | Apr-10 |
| Florida Power and Light | Martin Plant | Unit 2 - Outer Cylinder | Feb-10 |
| Florida Power and Light | Turkey Point | Unit 1 Blast Clean Equipment | Aug-09 |
| Florida Power and Light | Fort Lauderdale Plant | Blast Cleaning 4 HP/IP & valves | Apr-07 |
| Florida Power and Light | Rhode Island | One Inlet Condenser Tubesheet Coating Repair | Aug-09 |
| Florida Power and Light | Fort Lauderdale Plant | Blast Clean valves | Apr-09 |
| Florida Power and Light | Fort Lauderdale Plant | Blast Clean LH & RH Throttle Valves | Oct-08 |
| Florida Power and Light | Rhode Island | Inlet and Outlet condenser tubesheets and water box | Apr-07 |
| Florida Power and Light | Turkey Point | Blast Clean Circulating Pump Casing | Nov-08 |
| Florida Power and Light | Cutler Ridge Plant | Blast Clean 6A & 6B ID Fans | Jul-07 |
| Florida Power and Light | Cape Canaveral Plant | Blast Clean RH Turbine Stop Valve | Jun-08 |
| Florida Power and Light | Cape Canaveral Plant | Blast Clean Fans and Unit 1 Turbine Outage | Mar-08 |
| Florida Power and Light | Manatee Plant | Blast Clean Fans | Oct-07 |
| Florida Power and Light | Manatee Plant | Blast Clean "C" ID Fan | Mar-07 |
| Florida Power and Light | Port Everglades Plant | Steam Turbine Components | Apr-07 |
| Florida Power and Light | Cape Canaveral Plant | Blast 2 A&B FD Fans | Dec-08 |
| Florida Power and Light | Cutler Ridge Plant | Blast Clean 2 Corner Tube Panel Assemblies | Jul-07 |
| Florida Power and Light | Turkey Point Fossil Plant | Blast Clean Control Valves, Stop Valve, Strainers | Feb-07 |
| Florida Power and Light | Fort Lauderdale Plant | Blast Clean Left Governor Valve Steam Chest Gaskets | Sep-07 |
| Foster Wheeler North America Corp | Cape Canaveral Plant | I-Beam Abrasive Blast Cleaning | Mar-08 |
| Georgia Pacific (Turbine Diagnostics) | Palatka Station | Dresser Rand: Rotors/ Diaphragms | Apr-09 |
| Georgia Pacific (Turbine Diagnostics) | Palatka Station | GE: Rotor, Diaphragms, packing boxes | Jan-08 |
| Gulf Power Co (Siemens) | Plant Crist | Governor valves | Apr-08 |
| Mississippi Power (Siemens) | Plant Daniel | Blast clean HP/IP rotors, rings, and Diaphragms | Aug-08 |
| Mosaic (Turbine Diagnostics) | South Pierce Plant | 7.5 MW Turbodyne 14 stage, all diaphragms, nozzels | May-08 |
| Mosaic (Turbine Diagnostics) | Bartow Plant | ABB 35 MW: 8 diaphragms, 9 stage rotor, shells | Sep-07 |
| Oglethorpe Power Co (Siemens) | Sewell Creel | Glass Beed Rotors and diaphragms | Aug-09 |
| Pasco Co Gen (Turbine Diagnostics) | Dade City Plant | GE 26.5 MW: Diaphragms, packing rings, nozzle bodies | Oct-08 |
| Progress Energy | Crystal River Energy Complex | Sandblast Turbine valves and main turbine part | Mar-07 |
| Progress Energy | Crystal River Energy Complex | HP/IP rotor, Diaphragms, nozzle box, inner shell fits | Mar-08 |
| Progress Energy | Suwannee Plant | Upper shells, casings, blade rings, Steam chests | Feb-08 |
| Progress Energy | Anclote Plant | Blast clean turbine components | Dec-09 |
| Toshiba | Turnkey Point Power Plant | Blast clean HP/IP rotors and Diaphragms | Oct-08 |
| Wheelabrator (Turbine Diagnostics) | McKay Bay Station | GE: Rotor, Diaphragms, packing boxes | Oct-09 |

